ƒjƒ…[ƒLƒŠƒ“ƒWƒƒƒbƒL
€–Ú ’PˆÊ NH-150 NH-250 NH-300
‘Ï—Í kN 1000 2000 2500
ƒXƒgƒ[ƒN mm 130 130 130
Ŭ’·‚³ mm 740 800 615
ƒx[ƒX”¡–@ mm 300~300 350~350 400~400
d—Ê kg 170 260 410
“E—v‘}“ü–ûˆ³ƒWƒƒƒbƒL NB-10 NB-10ENB-20 SJ5-100ALE
SJ10-50ALENB-25



‘}“üƒWƒƒƒbƒL    
€–Ú ’PˆÊ NB-10 NB-20 SJ5-100AL SJ10-50AL NB-25
í—po—Í kN 1000 2000  500 1000  2500
ƒXƒgƒ[ƒN mm 150 100  100 50 50i80j¦
Ŭ’·‚³ mm 310 290  248 242 260
d—Ê kg 27 60 12.0 26.0 110
“E—vŽè“®ƒ|ƒ“ƒv UP-22C UP-22C  P-4G  P-4G P-4D



Žè“®ƒ|ƒ“ƒv  
€–Ú ’PˆÊ UP-22Ci200MPa•¡“®×Ñj  P-4Gi70MPa•œ“®ƒ‰ƒ€—pj P-4Di70MPa•œ“®ƒ‰ƒ€—pj
Žg—pˆ³—Í MPa ‚ˆ³Žž 200.0 ’ሳŽž 3.0 ‚ˆ³Žž 70.0 ’ሳŽž 2.0 ‚ˆ³Žž 70.0 ’ሳŽž 2.0
“fo—Ê ml/ƒXƒgƒ[ƒN ‚ˆ³Žž 1.6 ’ሳŽž 31.0 ‚ˆ³Žž 2.3 ’ሳŽž 13.0 ‚ˆ³Žž 2.3 ’ሳŽž 13.0
ƒ^ƒ“ƒN—Ê ml 2100  2500 2500
—LŒø–û—Ê ml 1800  1800 1800
d—Ê kg 25 11.5 13.5


£BACK




Copyright © 2004 NIKKO All Rights reserved.